HOW TO WIN KANSAS LOTTERY RACETRAX®
And They're Off!Horse Number | Win Odds for $1 bet (1 in x) | Win | Show Odds for $1 bet (1 in x)* | Show* |
---|---|---|---|---|
1 | 4.50 | $3.00 | 1.70 | $1.20 |
2 | 6.01 | $4.00 | 2.10 | $1.40 |
3 | 7.51 | $5.00 | 2.50 | $1.60 |
4 | 10.51 | $7.00 | 3.40 | $2.20 |
5 | 13.51 | $9.00 | 4.20 | $2.80 |
6 | 15.02 | $10.00 | 4.60 | $3.00 |
7 | 16.52 | $11.00 | 5.10 | $3.40 |
8 | 18.02 | $12.00 | 5.50 | $3.60 |
9 | 22.52 | $15.00 | 6.80 | $4.60 |
10 | 30.03 | $20.00 | 8.90 | $6.00 |
11 | 37.54 | $25.00 | 11.10 | $7.40 |
12 | 45.05 | $30.00 | 13.20 | $8.80 |
Quinella Prize Structure Quinella* Minimum Return: $7 |
Trifecta Prize Structure Trifecta* Minimum Return: $64 |
Exacta Prize Structure Exacta* Minimum Return: $14 |
Superfecta Prize Structure Superfecta* Minimum Return: $324 |
*The probability and prize payouts are derived from each horse’s
probability of finishing 1st.
**Multiply $1 prize payout times dollars bet to determine
payouts for other dollar amounts played per race.
*** Divide $1 prize payout by either 10 or 2 to determine
payouts when betting $.10 and $.50 per race, respectively.
Bonus Multiplier Value | Probability |
No Bonus | 1 in 2 |
3X | 1 in 3 |
4X | 1 in 15 |
5X | 1 in 40 |
10X | 1 in 240 |
Overall Odds of Winning Any Multiplier | 1 in 2.3 |
Probability of Winning Racetrax® Bonus
*For the Show, Win/Show, Quinella, Trifecta (includes Trifecta, Trifecta Box and Trifecta Wheel), Exacta (includes Exacta, Exacta Box and Exacta Wheel), and Superfecta (includes Superfecta, Superfecta Box and Superfecta Wheel) Bet Types, the probability and prize payout are derived from each horse’s probability of placing 1st.
**Multiply $1 prize payout times dollars bet to determine payouts for other dollar amounts played per race.
***Divide $1 prize payout by either 10 or 2 to determine payouts when betting $0.10 and $0.50 per race respectively.
The Racetrax®/Racetrax® Bonus win levels are: a) Win (includes Win and Win/Show), b) Show (includes Show and Win/Show), c) Quinella, d) Trifecta (includes Trifecta, Trifecta Box and Trifecta Wheel), e) Exacta (includes Exacta, Exacta Box and Exacta Wheel), and f) Superfecta (includes Superfecta, Superfecta Box and Superfecta Wheel).
WIN, SHOW, QUINELLA, EXACTA and TRIFECTA bet types: Maximum prize liability is $1,000,000 per race. The maximum prize liability when there are bonus winners is $1,575,000. There is a $315,000 maximum prize per race on any one Racetrax® ticket when Racetrax® Bonus is not selected, or when Racetrax® Bonus is selected and "No Bonus" occurs on the Bonus Wheel. The maximum prize per race on any one Racetrax® ticket when Racetrax® Bonus is selected and a bonus is won is $1,575,000. When maximum liability per race per bet type exceeds these stated levels, the prizes shall be calculated on a pari-mutuel basis.
Superfecta bet type:The maximum prize liability is $650,248 per race. The maximum prize liability when there are bonus
winners is $1,950,744.
The maximum prize per race on any one ticket without Bonus
is $650,248 and $1,950,744 with Bonus. When maximum
liability per race per bet type exceeds these stated levels, the
prizes shall be calculated on a pari-mutuel basis.
Racetrax® is the registered trademark of Tabcorp International Pty Ltd ("Tabcorp") and is used by the Lottery under license from Tabcorp and Scientific Games International, Inc. Tabcorp owns all copyright rights in and to the simulated horse racing betting game known as Racetrax®.
Maximum Lottery liability in all cases is limited to a specific amount wagered
Please read the Lottery Ticket Security Tips for information on how to protect your winnings.
Frequently asked questions about claiming a prize of $600 or more.
Players have 60 days from the date a winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in graduated payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
Players have 60 days from the date the winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
Players have 60 days from the date the winning ticket is validated and claimed to choose the cash or annuity option. Federal (24 percent) and state (5 percent) taxes are mandatorily withheld before the prize is paid. Players' ultimate tax liability may be more or less than the amounts withheld.
Annuity Option: Players will receive prizes in payments over the next 29 years (30 payments), less taxes. The jackpot amount advertised by the Lottery is the annuitized amount.
Cash Option: Players will collect prizes in one payment, less taxes. The lump sum cash payment is the amount available to the Lottery for the jackpot prize pool. It is approximately half the estimated annuity option jackpot, depending on current interest rates. This dollar amount represents the same amount of money the Lottery would have invested in an annuity.
All prizes up to $599 may be claimed at most Kansas Lottery retail locations, regardless of where the ticket was sold. Some stores have certain times when they can cash larger prizes or have limited cash on hand, so be sure to tell the clerk the amount of the prize before the ticket is validated. Prizes may also be claimed at Kansas Lottery headquarters in Topeka. A claim form is required for prizes of $50 or more claimed at a Lottery office, whether in person or by mail.
Prizes over $599 must be, and all lesser prizes may be claimed, at Kansas Lottery headquarters in Topeka. Players must complete a claim form for prizes of $600 or more. Bring or mail the signed ticket and completed claim form to the Kansas Lottery office. Prizes of up to $5,000 can be claimed and a check received the same day.
Bring or mail the ticket and a completed claim form to the Kansas Lottery office. The Lottery is unable to issue you payment the same day you submit your claim on claims above $5,000. A check will be mailed to you, you may pick up the check later, or you may request an electronic deposit into your bank account. Please allow 7-10 days for mailed payments or electronic deposits. The payment will be for the prize amount, less mandatory withholdings of 25% federal tax and 5% state tax. Players' ultimate tax liability may be greater or lesser than the amounts withheld. Winners will receive a W2-G the next year to file with their taxes.
For electronic deposit please contact the Finance Department at 785-296-5734 to obtain a direct deposit form. A voided check is also required for electronic deposit.
No, only one individual can claim a lottery ticket. Therefore, a group will have to designate one person to claim the prize. The remaining group members will need to complete and sign the Multi-Winner form, enabling the Lottery to properly report winnings to the appropriate taxing authorities. The Lottery must receive the Multi-Winner form by December 31 of the year the prize is claimed.
Draw tickets - Players have 365 days from the drawing date on the ticket to claim a prize.
Instant tickets - see the list of expired instant games to find the expiration date for that game.
These forms are available at Kansas Lottery retailers or at the Lottery office. Be sure to make a copy for personal records. You can also download a claim form in a pdf format.
For the address of the Kansas Lottery office, visit contact us.
All prizes of $50 or more claimed at a Kansas Lottery office are subject to the Kansas setoff program. If you owe back taxes, child support or certain other debts, that money will be withheld from the prize amount.
Address | Map | ||
---|---|---|---|
LIBERTY STORE | 601 S BUCKEYE | ABILENE | Show |
CORNER STOP | 102 S BUCKEYE | ABILENE | Show |
SNACKS | 2000 N BUCKEYE AVE | ABILENE | Show |
BPOE 1675 | 417 NW 4TH ST | ABILENE | Show |
THE LOCAL | 712 MAIN ST | ALTA VISTA | Show |
JUMP START 14 | 2035 NORTH ANDOVER ROAD | ANDOVER | Show |
CORNER MARKET 115 | 105 W CENTRAL AVE | ANDOVER | Show |
FULL MOON BAR AND GRILL | 213 S MAIN ST | ARGONIA | Show |
AMERICAN LEGION 18 | 113 E WASHINGTON | ARKANSAS CITY | Show |
VFW 1254 | 3212 N SUMMIT ST | ARKANSAS CITY | Show |
APCO EAST | 804 E MADISON | ARKANSAS CITY | Show |
PAOLUCCI'S LOUNGE | 115 12 S 3RD ST | ATCHISON | Show |
QUICK STOP WEST | 1701 MAIN ST | ATCHISON | Show |
B & Z GAS LLC | 405 UTAH ST | ATCHISON | Show |
FASTRIP HAVERHILL | 2028 SW 100TH ST | AUGUSTA | Show |
BRICKS | 409 STATE ST | AUGUSTA | Show |
REPUBLIC COUNTY RECREATION | 2208 COUNTRY CLUB DR | BELLEVILLE | Show |
FOE 3507 | 212 S MILL | BELOIT | Show |
PUMP MART | 120 W 8TH | BELOIT | Show |
ROUTE 77 CORNER STORE | 501 MAIN ST | BLUE RAPIDS | Show |
WOODS MINI MART 6 | 413 E FRONT ST | BONNER SPRINGS | Show |
LAKESTOP | 15621 158TH ST | BONNER SPRINGS | Show |
SUNMART 574 | 4115 193RD ST | BUNKER HILL | Show |
SALSMAN OIL CO. | 211 S HIGH ST | CANEY | Show |
KELLY'S BAR & GRILL | 121 N MAIN ST | CANTON | Show |
AMERICAN LEGION 240 | 222 12 S MARSHALL AVE | CHAPMAN | Show |
QP EXPRESS 102 | 1110 N MAIN | CHENEY | Show |
CARM 'N' DALES | 1029 MAPLE | CHETOPA | Show |
SQUEEGY'S BAR & GRILL | 217 N MAIN ST | CLAFLIN | Show |
SHORT STOP 22 | 104 S 6TH | CLAY CENTER | Show |
SHORT STOP 1 | 610 6TH ST | CLAY CENTER | Show |
JUMP START 15 | 900 ROSS AVENUE | CLEARWATER | Show |
KISBY'S PIT STOP | 116 W PARALLEL | CLIFTON | Show |
VFW 1022 | 1714 W 8TH ST | COFFEYVILLE | Show |
OASIS TRAVEL TRUCK CENTER | 700 HORTON AVE | COLBY | Show |
THE B-HIVE | 170 W 4TH ST | COLBY | Show |
VFW 1372 | 137 SOUTH EAST AVE | COLUMBUS | Show |
JUMP START 17 | 104 WEST CHICAGO AVENUE | COLWICH | Show |
AMERICAN LEGION 76 | 506 WASHINGTON | CONCORDIA | Show |
SHORT STOP 18 | 9 E MAIN | COUNCIL GROVE | Show |
COUNTRY CORNER | 700 W HWY 50 | DEERFIELD | Show |
THE GREEN DERBY | 132 SUNNYDELL ST | DERBY | Show |
THE SHOP | 613 N BALTIMORE | DERBY | Show |
DERBY BOWL FAMILY ENT CENTER | 444 S BALTIMORE | DERBY | Show |
K & S LIQUOR | 1821 E MADISON AVE STE 900 | DERBY | Show |
CORNER MARKET 118 | 609 S 2ND AVE | DODGE CITY | Show |
THE CATTLEMAN'S LOUNGE | 2110 E WYATT EARP BLVD | DODGE CITY | Show |
HD'S SPORTS BAR | 2600 CENTRAL | DODGE CITY | Show |
OLD 40 BAR & GRILL | 525 MAIN STREET | DORRANCE | Show |
ALTA CONVENIENCE 6209 | 299 W US HWY 24 | DOWNS | Show |
JACKSONVILLE C-STORE | 10635 KAW DRIVE | EDWARDSVILLE | Show |
MAIN STREET FOOD & FUEL | 501 MAIN ST | EFFINGHAM | Show |
THE LEWIS CONVENIENCE GROUP | 1631 WEST CENTRAL AVENUE | EL DORADO | Show |
TRUE LIES | 607 OIL HILL ROAD | EL DORADO | Show |
JUMPSTART 2 | 701 N MAIN ST | EL DORADO | Show |
SUNNY STOP WEST | 2575 W CENTRAL AVE | EL DORADO | Show |
AMERICAN LEGION 81 | 1801 W CENTRAL | EL DORADO | Show |
VFW 1174 | 211 N MAIN ST | EL DORADO | Show |
TRIPLE S RANCH SUPPLY | 2635 SE HWY 54 | EL DORADO | Show |
SUNNY STOP EAST | 301 E CENTRAL AVE | EL DORADO | Show |
PADENS PLACE | 120 N DOUGLAS | ELLSWORTH | Show |
THE GYM | 1516 W 6TH | EMPORIA | Show |
CHARLIE'S PLACE | 116 COMMERCIAL ST | EMPORIA | Show |
STAR MART | 505 S COMMERCIAL ST | EMPORIA | Show |
AMERICAN LEGION 5 | 2921 W 12TH AVE | EMPORIA | Show |
MARY'S PLACE | 902 E 6TH | EMPORIA | Show |
TOWN ROYAL | 405 COMMERCIAL | EMPORIA | Show |
BABI & COMPANY 1 | 423 W 6TH ST | EMPORIA | Show |
CORNER MARKET 112 | 1201 E 12TH AVE | EMPORIA | Show |
VFW 1980 | 932 GRAPHIC ARTS RD | EMPORIA | Show |
THE HALF DOLLAR | 103 N MAIN | EUREKA | Show |
5 CORNERS MINI MART | 1122 S CLARK ST | FORT SCOTT | Show |
BPOE 579 | 111 W 19TH | FORT SCOTT | Show |
QUICK PICK 3 | 110 OLD HWY 54 | FOWLER | Show |
FULTON CONVENIENCE STORE | 601 E FULTON | GARDEN CITY | Show |
CORNER MARKET 116 | 2522 N TAYLOR AVE | GARDEN CITY | Show |
FOOD MART 3 | 1505 BUFFALO JONES AVE | GARDEN CITY | Show |
U PUMP IT 217 | 1521 E FULTON ST | GARDEN CITY | Show |
BPOE 1404 | 905 E KANSAS PLZ | GARDEN CITY | Show |
U PUMP IT 220 | 501 W MARY ST | GARDEN CITY | Show |
COLUMBUS HALL, INC. | 205 N 8TH ST | GARDEN CITY | Show |
TIME OUT, INC. | 1319 N TAYLOR | GARDEN CITY | Show |
FOE 3124 | 2603 N TAYLOR | GARDEN CITY | Show |
BOSSELMAN TRAVEL CENTER | 1265 SOLAR AVENUE | GARDEN CITY | Show |
U PUMP IT 203 | 410 W KANSAS AVE | GARDEN CITY | Show |
CORNER MARKET 102 | 511 E KANSAS AVE | GARDEN CITY | Show |
J MART 3 | 3020 W JONES AVE | GARDEN CITY | Show |
GETAWAY LOUNGE LLC | 428 NORTH MAIN ST | GARDEN PLAIN | Show |
CORNER MARKET 111 | 2510 COMMERCE RD | GOODLAND | Show |
CRAZY R BAR AND GRILL | 1618 MAIN ST | GOODLAND | Show |
COWBOY CORNER XPRESS | 1631 MAIN ST | GOODLAND | Show |
VFW 1133 | 824 MAIN | GOODLAND | Show |
AMERICAN LEGION 180 | 1011 KANSAS AVE | GREAT BEND | Show |
CORNER MARKET 105 | 2337 WASHINGTON ST | GREAT BEND | Show |
CHARLIE'S PLACE | 1109 MAIN | GREAT BEND | Show |
VFW 3111 | 504 S WASHINGTON | GREAT BEND | Show |
ZIP STOP 3 | 3620 10TH ST | GREAT BEND | Show |
CERV'S 3 | 1000 MAIN ST | GREAT BEND | Show |
AMPRIDE | 2300 10TH ST | GREAT BEND | Show |
FOE 646 | 1024 MAIN | GREAT BEND | Show |
WALNUT BOWL | 3101 N WASHINGTON | GREAT BEND | Show |
BOOKIES BAR & GRILL | 619 MAIN STREET | GREAT BEND | Show |
GOLDEN OX TRUCK STOP | 3610 VINE ST | HAYS | Show |
CERV'S 1 | 2701 VINE | HAYS | Show |
SIP N SPIN | 207 W 10TH | HAYS | Show |
CERV'S 2 | 2722 HALL ST | HAYS | Show |
TOBY JUGS | 104 E 7TH | HAYS | Show |
CX | 335 W 8TH ST | HAYS | Show |
VFW 9076 | 2106 VINE ST | HAYS | Show |
MAIN STREET EXPRESS | 1601 MAIN | HAYS | Show |
GOLDEN Q | 809 ASH | HAYS | Show |
SOUTHSIDE CONVENIENCE | 703 VINE | HAYS | Show |
AMPRIDE - HERINGTON | 301 W WALNUT | HERINGTON | Show |
THE SPOT AND DINING CAR | 304 WEST WALNUT ST | HERINGTON | Show |
CAMERON'S CORNER | 405 W MAIN ST | HILL CITY | Show |
AMPRIDE - HILLSBORO | 512 E D ST | HILLSBORO | Show |
MAIN STREET EXPRESS 2 | 251 S MAIN ST | HOISINGTON | Show |
RON'S MARKET | 106 N JONES AVE | HOLCOMB | Show |
LENTZ EXPRESS | 729 1ST AVE E | HORTON | Show |
HOXIE STOP 2 SHOP, INC. | 1017 OAK | HOXIE | Show |
CORNER MARKET 103 | 1000 S MAIN ST | HUGOTON | Show |
B & J'S SMOKE SHOP | 619 E 4TH ST | HUTCHINSON | Show |
TOP HAT TAVERN | 2405 NORTH MAIN STREET | HUTCHINSON | Show |
VFW 1361 | 328 N VAN BUREN | HUTCHINSON | Show |
AMERICAN LEGION 68 | 730 W 4TH AVE | HUTCHINSON | Show |
MOOSE LODGE 982 | 1401 E 1ST | HUTCHINSON | Show |
ANCHOR INN | 128 S MAIN | HUTCHINSON | Show |
CARL'S BAR AND DELICATESSEN | 103 N MAIN ST | HUTCHINSON | Show |
SMEDLEY'S TAVERN | 317 N MAIN ST | HUTCHINSON | Show |
YESWAY STORE 1040 | 1905 E 4TH AVE | HUTCHINSON | Show |
QP EXPRESS 101 | 1000 W 30TH AVE | HUTCHINSON | Show |
JIFFY MART 1 | 600 W MAIN ST | INDEPENDENCE | Show |
BPOE 569 | 202 S JEFFERSON AVE | IOLA | Show |
PETE'S 25 | 709 N STATE ST | IOLA | Show |
CORNER MARKET 104 | 222 MAIN ST | JETMORE | Show |
THE WOODEN HORSE | 207 S MAIN | JOHNSON CITY | Show |
FOE 830 | 203 E 10TH | JUNCTION CITY | Show |
SHOP QUIK 2 | 340 W 6TH ST | JUNCTION CITY | Show |
SHOP QUIK 8 | 740 W 6TH ST | JUNCTION CITY | Show |
SHOP QUIK 7 | 1808 N WASHINGTON ST | JUNCTION CITY | Show |
AMERICAN LEGION 45 | 201 E 4TH ST | JUNCTION CITY | Show |
HANDY'S 1 | 113 W FLINT HILLS BLVD | JUNCTION CITY | Show |
KOYOTE DEN | 126 N KANSAS AVE | KANOPOLIS | Show |
PIZZA STOP 2 | 7541 LEAVENWORTH RD | KANSAS CITY | Show |
CONOCO SHORT STOP | 7647 LEAVENWORTH RD | KANSAS CITY | Show |
KC BOWL | 8201 STATE AVE | KANSAS CITY | Show |
MOOSE LODGE 1999 | 6621 TURNER DR | KANSAS CITY | Show |
COLONIAL CLUB LLC | 322 NORTH 6TH STREET | KANSAS CITY | Show |
JUMP START 16 | 444 N OLIVER ST | KECHI | Show |
EAGLES PUB AND GOLF COURSE | 1225 N GOLF | KINGMAN | Show |
SCHAFFER OIL COMPANY | 1409 MAIN ST | LA CROSSE | Show |
U PUMP IT 202 | 220 E SANTA FE TRAIL | LAKIN | Show |
CORNER MARKET 107 | 516 N MAIN ST | LAKIN | Show |
FINISH LINE | 506 N MAIN | LANSING | Show |
ROYAL CREST LANES | 933 IOWA ST | LAWRENCE | Show |
ASTRO'S | 601 KASOLD STE C-107 | LAWRENCE | Show |
VFW 852 | 1801 MASSACHUSETTS AVE | LAWRENCE | Show |
MILLER MART | 2301 WAKARUSA DR STE A | LAWRENCE | Show |
CORNER MARKET127 | 1030 N 3RD ST | LAWRENCE | Show |
FOE 309 | 530 WISCONSIN ST | LAWRENCE | Show |
ON THE ROCKS DISCOUNT LIQUOR | 1818 MASSACHUSETTS | LAWRENCE | Show |
DIAMOND OIL 2 | 1031 METROPOLITAN AVE | LEAVENWORTH | Show |
ROSS'S 20TH ST BAR & GRILL,LLC | 202 N 20TH ST | LEAVENWORTH | Show |
FOE 55 | 300 S 20TH ST | LEAVENWORTH | Show |
CROWN LANES | 834 SPRUCE ST | LEAVENWORTH | Show |
PRICE CHOPPER 500 | 13351 MISSION RD | LEAWOOD | Show |
VFW 7397 | 9550 PFLUMM RD | LENEXA | Show |
EXPRESS STOP | 13094 WEST 95TH ST | LENEXA | Show |
LEON GROCERIES | 1530 SE HWY 400 | LEON | Show |
CORNER MARKET 110 | 410 BROADWAY ST | LEOTI | Show |
BILLY'S MEXICAN GRILL & Q LLC | 2050 NORTH KANSAS AVENUE | LIBERAL | Show |
TOOT N TOTUM 120 | 2104 W PANCAKE BLVD | LIBERAL | Show |
TOOT N TOTUM 122 | 1421 N WESTERN AVE | LIBERAL | Show |
U PUMP IT 219 | 343 E PANCAKE BLVD | LIBERAL | Show |
VFW 3166 | 7569 RD 3 | LIBERAL | Show |
HUTCH'S C-STORE 117 | 850 S KANSAS AVE | LIBERAL | Show |
HUTCH'S C-STORE 111 | 1580 N KANSAS AVE | LIBERAL | Show |
MITY MART | 1903 E HWY 18 | LINCOLN | Show |
AMERICAN LEGION 250 | 403 S 9TH | LOUISBURG | Show |
B'S THIRSTY PIG BAR & QUE | 609 TOPEKA AVE | LYNDON | Show |
THE V | 916 S SAINT JOHN AVE | LYONS | Show |
SHOP QUIK 14 | 529 RICHARDS DR | MANHATTAN | Show |
COCK N BULL TAVERN | 2413 STAGG HILL RD | MANHATTAN | Show |
MCGRAW'S | 2317 TUTTLE CREEK BLVD | MANHATTAN | Show |
GAMEDAY SPORTS PUB | 3043 ANDERSON AVE | MANHATTAN | Show |
SHOP QUIK 11 | 3108 ANDERSON AVENUE | MANHATTAN | Show |
SHOP QUIK 12 | 430 FORT RILEY BLVD | MANHATTAN | Show |
DARA'S FAST LANE 9 | 5321 TUTTLECREEK BLVD | MANHATTAN | Show |
AMERICAN LEGION 17 | 114 MCCALL RD | MANHATTAN | Show |
DARA'S FAST LANE 8 | 8811 E HWY 24 STE A | MANHATTAN | Show |
SHORT STOP 12 | 2010 TUTTLE CREEK BLVD | MANHATTAN | Show |
DARA'S FAST LANE 10 | 2323 TUTTLE CREEK BLVD | MANHATTAN | Show |
FOE 2468 | 312 S 4TH | MANHATTAN | Show |
MANKATO EXPRESS | 215 EAST SOUTH STREET | MANKATO | Show |
AMPRIDE - MARION | 1225 EAST MAIN ST | MARION | Show |
VFW 6958 | 420 W SANTA FE | MARION | Show |
TOMS RANCH HOUSE | 109 N WASHINGTON STREET | MARQUETTE | Show |
CJ EXPRESS 1 | 1202 11TH RD | MARYSVILLE | Show |
CJ EXPRESS 2 | 400 BROADWAY | MARYSVILLE | Show |
YESWAY STORE 1116 | 1035 W KANSAS AVE | MC PHERSON | Show |
AMERICAN LEGION 24 | 401 N MAIN ST | MC PHERSON | Show |
HANK'S PLACE | 217 N ASH | MC PHERSON | Show |
VFW 2715 | 120 S TAFT ST | MC PHERSON | Show |
JUMP START 10 | 2107 E KANSAS AVE | MCPHERSON | Show |
KC'S NEIGHBOR BAR & GRILL | 10201 W 47TH ST | MERRIAM | Show |
MILFORD TROPICS | 103 11TH ST | MILFORD | Show |
CORNER MARKET 109 | 500 W TEXCOCO ST | MONTEZUMA | Show |
FASTRIP MULVANE | 1228 SE LOUIS DR | MULVANE | Show |
QUICK PICK 9 | 408 E SYCAMORE ST | NESS CITY | Show |
LOUIE'S BAR & GRILL | 917 S PENNSYLVANIA AVE | NESS CITY | Show |
JUMP START 18 | 1608 EAST 1ST ST | NEWTON | Show |
NUSSER FUELS LLC | 3524 S DUNCAN ST | NEWTON | Show |
ALTA CONVENIENCE 6206 | 812 N STATE ST | NORTON | Show |
AMERICAN LEGION MEMORIAL HALL | 114 S RODEHAVER | OBERLIN | Show |
CROSSROADS EXPRESS | 602 W FRONTIER PKWY | OBERLIN | Show |
ODIN STORE | 890 NE 140 RD | ODIN | Show |
SHOOTERS | 810 W 56 HWY | OLATHE | Show |
DOUBLE NICKEL | 189 S ROGERS RD | OLATHE | Show |
AMERICAN LEGION 153 | 410 E DENNIS AVE | OLATHE | Show |
FAST SNACK PACK 1 | 12885 S MURLEN RD | OLATHE | Show |
TANGO'S GENTLEMAN'S CLUB | 17510 US 169 | OLATHE | Show |
CORNER MARKET 119 | 1020 S HARRISON ST | OLATHE | Show |
CORNER CUPBOARD | 200 S 1ST | OSBORN | Show |
ALTA CONVENIENCE 6210 | 231 S 1ST ST | OSBORNE | Show |
OTTAWA MINI MART | 2120 S PRINCETON ST | OTTAWA | Show |
OTTAWA KICKS | 1621 S MAIN ST | OTTAWA | Show |
TJ'S MAINSTREET GRILL | 311 MAPLE ST | OVERBROOK | Show |
FOE 1100 | 4726 MERRIAM DR | OVERLAND PARK | Show |
PRICE CHOPPER 600 | 11700 W 135TH ST | OVERLAND PARK | Show |
AMERICAN LEGION 370 | 7500 W 75TH ST | OVERLAND PARK | Show |
BPOE 2395 | 10201 W 85TH ST | OVERLAND PARK | Show |
MASTIN DISCOUNT LIQUOR | 10321 MASTIN STREET | OVERLAND PARK | Show |
PAPA C'S BBQ BAR & GRILL | 807 SOUTH SILVER STREET | PAOLA | Show |
PARK PLAZA 66 | 202 ANGELA DR | PAOLA | Show |
CORNER MARKET 133 | 6115 N AIR CAP DR | PARK CITY | Show |
JUMP START 6 | 911 EAST 53RD ST NORTH | PARK CITY | Show |
PETES 05 | 2431 N 16TH | PARSONS | Show |
PETE'S 30 | 116 S 32ND ST | PARSONS | Show |
ALTA CONVENIENCE 6208 | 695 STATE AVE | PHILLIPSBURG | Show |
PLAINVILLE SHORT STOP | 601 S WASHINGTON | PLAINVILLE | Show |
BPOE 1451 | 1103 W 5TH ST | PRATT | Show |
ON THE GO PRESCOTT | 21356 KANSAS 239 | PRESCOTT | Show |
ALTA CONVENIENCE 6204 | I-70 CASTLE ROCK RD | QUINTER | Show |
QUINTER PIT STOP | 1200 CASTLE ROCK ST | QUINTER | Show |
SHORT STOP 21 | 423 N MAIN | RILEY | Show |
USA EXPRESS | 17 S FOSSIL ST | RUSSELL | Show |
RUSSELL TRAVEL CENTER | 1410 FOSSIL ST | RUSSELL | Show |
WAUDBY'S SPORTS BAR & GRILL | 719 N MAIN ST | RUSSELL | Show |
AMERICAN LEGION 99 | 315 N MAIN | RUSSELL | Show |
BPOE 1715 | 510 S FRONT | RUSSELL | Show |
DARA'S FAST LANE 11 | 11855 CASSIE LN | SAINT GEORGE | Show |
ST. JOHN SHORT STOP | 434 N US HWY 281 | SAINT JOHN | Show |
SQUEAKS CLUB | 414 S BROADWAY ST | SAINT JOHN | Show |
SHORT STOP 24 | 603 E HWY 24 | SAINT MARYS | Show |
KWIK STAR | 100 N BROADWAY BLVD | SALINA | Show |
VALERO | 848 N BROADWAY BLVD | SALINA | Show |
ROD'S 8 | 2140 W CRAWFORD | SALINA | Show |
SPEAKEASY | 2030 S OHIO ST | SALINA | Show |
ROD'S PHILLIPS 66 6 | 220 E MAGNOLIA RD | SALINA | Show |
ROD'S SNAK-ATAK 7 | 1619 W MAGNOLIA | SALINA | Show |
PIT STOP | 647 W CLOUD ST | SALINA | Show |
CHUCK'S BAR | 600 N SANTA FE | SALINA | Show |
ROD'S SHELL 3 | 1717 W CRAWFORD ST | SALINA | Show |
ROD'S TOTAL 1 | 1401 S SANTA FE | SALINA | Show |
THE BLIND PIG | 2501 MARKET PLACE STE A | SALINA | Show |
VFW 1432 | 1108 W CRAWFORD | SALINA | Show |
LEGENDS BAR & GRILL | 2110 W CRAWFORD | SALINA | Show |
CORNER MARKET 101 | 1310 S MAIN | SCOTT CITY | Show |
CLUB FOUR CORNERS | 15745 S TOPEKA AVE | SCRANTON | Show |
SILVER CREEK | 101 NORTH ST | SENECA | Show |
TRIPCO ENTERPRISES, INC. | KS HWY 400 99 S JUNCTION | SEVERY | Show |
AMERICAN LEGION 327 | 6521 NIEMAN RD | SHAWNEE | Show |
PHILLIPS 66 1 | 12941 W 63RD ST | SHAWNEE | Show |
JAKE'S PLACE | 12001 JOHNSON DRIVE | SHAWNEE | Show |
ALTA CONVENIENCE 6214 | 104 E HWY 36 | SMITH CENTER | Show |
ALTA CONVENIENCE 6215 | 204 S CEDAR ST | STOCKTON | Show |
J MART 16 | 324 S 2ND ST | STOCKTON | Show |
CORNER MARKET 106 | 801 W LA LANDE AVE | SUBLETTE | Show |
BUSTERS BAR & BREWERY | 104 W MAIN ST | SUN CITY | Show |
SMITHY'S EXPRESS | 619 N GALVESTON ST | THAYER | Show |
WEST RIDGE LANES | 1935 SW WESTPORT DR | TOPEKA | Show |
OSCAR'S INC | 1424 SW LANE | TOPEKA | Show |
CALIFORNIA AMOCO | 2740 SE CALIFORNIA | TOPEKA | Show |
LAKEVIEW AMOCO | 3000 SE CROCO RD | TOPEKA | Show |
AMERICAN LEGION POST 400 | 3029 NW HWY 24 | TOPEKA | Show |
SPECKS BAR & GRILL | 2105 SW MISSION | TOPEKA | Show |
CG'S LOUNGE | 501 NW LYMAN RD | TOPEKA | Show |
THE CELTIC FOX | 118 SW 8TH AVE | TOPEKA | Show |
