Play Type | Top Prize | Remain | Prize Level | Remain | Prize Level | Remain | ||||
---|---|---|---|---|---|---|---|---|---|---|
$1 | 190 | S | 1/3/2021 | $5,000 | 4 | $200 | 148 | $100 | 442 | |
$1 | 183 | S | 2/28/2021 | $1,000 | 5 | $100 | 62 | $50 | 178 | |
$1 | 228 | S | 7/11/2021 | $1,888 | 1 | $500 | 2 | $250 | 4 | |
$1 | 281 | PT | 5/3/2021 | $1,000 | 2 | $100 | 66 | $35 | 289 | |
$1 | 675 | S | 1/7/2019 | $1,000 | 1 | $100 | 68 | $40 | 615 | |
$1 | 300 | S | 10/3/2021 | $1,000 | 37 | $100 | 147 | $50 | 386 | |
$2 | 191 | S | 1/3/2021 | $10,000 | 1 | $500 | 21 | $200 | 299 | |
$2 | 222 | S | 5/2/2021 | $10,000 | 1 | $500 | 2 | $177 | 8 | |
$2 | 329 | S | 12/5/2021 | $10,000 | 12 | $1,000 | 118 | $200 | 182 | |
$2 | 261 | S | 8/8/2021 | $10,000 | 2 | $1,000 | 1 | $100 | 77 | |
$2 | 661 | S | 2/25/2019 | $10,000 | 1 | $500 | 14 | $250 | 45 | |
$2 | 270 | S | 5/10/2021 | $20,000 | 7 | $2,000 | 58 | $500 | 244 | |
$2 | 784 | S | 4/29/2019 | $10,000 | 1 | $1,000 | 0 | $100 | 19 | |
$2 | 139 | S | 7/29/2019 | $10,000 | 2 | $1,000 | 4 | $500 | 53 | |
$2 | 282 | PT | 10/25/2021 | $2,500 | 10 | $250 | 30 | $100 | 99 | |
$2 | 301 | S | 10/3/2021 | $10,000 | 6 | $500 | 25 | $200 | 147 | |
$3 | 226 | S | 10/17/2021 | $15,000 | 3 | $5,000 | 2 | $1,000 | 12 | |
$3 | 275 | S | 6/28/2021 | $15,000 | 1 | $1,000 | 2 | $500 | 3 | |
$5 | 192 | S | 1/3/2021 | $25,000 | 2 | $1,000 | 4 | $500 | 14 | |
$5 | 135 | S | 1/26/2020 | $25,000 | 5 | $2,000 | 1 | $1,000 | 3 | |
$5 | 184 | S | 1/31/2021 | $25,000 | 1 | $1,000 | 1 | $500 | 12 | |
$5 | 167 | S | 6/6/2021 | $25,000 | 3 | $5,000 | 3 | $1,000 | 3 | |
$5 | 173 | S | 7/11/2021 | $25,000 | 0 | $1,000 | 1 | $500 | 6 | |
$5 | 320 | S | 12/5/2021 | $25,000 | 5 | $500 | 105 | $100 | 2745 | |
$5 | 141 | S | 1/26/2020 | $25,000 | 1 | $5,000 | 1 | $1,000 | 9 | |
$5 | 223 | S | 5/2/2021 | $25,000 | 1 | $777 | 1 | $500 | 1 | |
$5 | 290 | S | 8/29/2021 | $25,000 | 2 | $500 | 12 | $100 | 838 | |
$5 | 799 | S | 3/25/2019 | $25,000 | 2 | $5,000 | 6 | $1,000 | 6 | |
$5 | 235 | S | 8/30/2020 | $25,000 | 3 | $5,000 | 1 | $500 | 186 | |
$5 | 304 | S | 12/12/2021 | $50,000 | 5 | $5,000 | 31 | $1,000 | 122 | |
$5 | 277 | S | 4/4/2021 | $47,000 | 1 | $500 | 60 | $100 | 326 | |
$5 | 302 | S | 10/3/2021 | $25,000 | 2 | $1,000 | 26 | $500 | 56 | |
$10 | 272 | S | 6/28/2021 | $100,000 | 1 | $10,000 | 3 | $1,000 | 51 | |
$10 | 328 | S | 12/5/2021 | $2,022 | 381 | $220 | 237 | $122 | 223 | |
$10 | 166 | S | 1/31/2021 | $75,000 | 1 | $5,000 | 1 | $1,000 | 3 | |
$10 | 224 | S | 5/2/2021 | $75,000 | 0 | $1,777 | 0 | $1,000 | 2 | |
$10 | 246 | S | 7/11/2021 | $75,000 | 4 | $2,500 | 21 | $500 | 163 | |
$10 | 289 | S | 8/29/2021 | $75,000 | 1 | $7,000 | 3 | $1,400 | 6 | |
$10 | 189 | S | 6/28/2020 | $77,777 | 1 | $1,000 | 0 | $500 | 6 | |
$10 | 227 | S | 1/24/2021 | $75,000 | 1 | $1,000 | 34 | $500 | 179 | |
$10 | 280 | S | 6/6/2021 | $100,000 | 1 | $2,500 | 0 | $1,000 | 3 | |
$10 | 303 | S | 10/3/2021 | $75,000 | 2 | $1,000 | 17 | $500 | 114 | |
$20 | 122 | S | 6/28/2020 | $100,000 | 1 | $10,000 | 1 | $1,000 | 6 | |
$20 | 276 | S | 5/2/2021 | $100,000 | 2 | $10,000 | 3 | $1,000 | 18 | |
$20 | 194 | S | 1/3/2021 | $100,000 | 1 | $10,000 | 0 | $1,000 | 14 | |
$20 | 179 | S | 8/27/2020 | $150,000 | 2 | $100,000 | 0 | $1,000 | 44 | |
$20 | 247 | S | 7/11/2021 | $100,000 | 2 | $10,000 | 5 | $1,000 | 72 | |
$20 | 325 | S | 12/5/2021 | $100,000 | 3 | $10,000 | 4 | $5,000 | 5 | |
$20 | 182 | S | 8/30/2020 | $200 | 228 | $100 | 499 | $0 | 0 | |
$30 | 254 | S | 11/9/2021 | $250,000 | 3 | $10,000 | 9 | $1,000 | 72 | |
$30 | 195 | S | 1/3/2021 | $250,000 | 1 | $10,000 | 2 | $1,000 | 21 |
Photo of Randy Herman 12/15/2021 | Ellis Man Win $50,000 Crossword Prize! The weather may be cooling off, but the holiday season is red hot for Randy Herman of Ellis after winning $50,000 on a $5 Super Red Hot Crossword instant scratch ticket! The funny thing is... |
Photo of Brandy and David Herrman 11/10/2021 | Wichita Couple Claims $30,000 Early Bird Prize It was a big weekend for David and Brandy Herrman of Wichita! The couple had tickets for the Kansas City Chiefs game on Sunday, so they spent their Saturday running errands. While grocery shopping,... |
Win a Chiefs Ultimate Experience!
Submit your non-winning ticket for an entry by February 6, 2022!
Enter To Win Tickets To INTRUST Bank Arena Concerts!
Redeem 288 points by February 27 for your chance at an Entertainment Passport!
Win up to $10,000 in Bonus Cash!
Submit your non-winning ticket for an entry by 11:59 PM January 23, 2022!